Contact | |
|---|---|
| Owner: | Hana Řehořková |
| Address: | Horní Branná 117 |
| City: | Horní Branná - Vrchlabi |
| Region: | Krkonoše |
| Tel.: | +420 910 050 070 |
| Fax: | |
| Mobile: | |
| e-mail: | contact form |
| We speak: | CZ ENG RUS POL |
| Our web: | www pages |
Basic information | |
|---|---|
| category: | ![]() |
| surface of object in m2: | 160 |
| surface of garden in m2: | 1000 |
| Min.-Max. pers. capability: | 1-20 |
| Total number of bedrooms: | 3 |
| Price for bed from: | 600 CZK |
![]() |
![]() |
![]() |
Accommodation information | |||
|---|---|---|---|
| Apartments | |||
| A6 | |||
| Surface in m2 | |||
| 44 | |||
| Number of bedrooms | |||
| 2 | |||
| Seasons price (Czk/apart./day) | |||
| - | |||
| Out-of Season price (Czk/apart./day): | |||
| - | |||
| Other period price (Czk/apart./day) | |||
| - | |||
| Rooms | |||
| P4+3 | |||
| with bathroom | |||
|
|||
| with kitchen | |||
|
|||
| Seasons price (Czk/apart./day) | |||
| 620 | |||
| Out-of Season price (Czk/apart./day) | |||
| 620 | |||
| Other period price (Czk/apart./day) | |||
| - | |||
![]() |
![]() |
![]() |
Equipment | |||
|---|---|---|---|
| parking place | ![]() |
garage | ![]() |
| air-condition | ![]() |
pets allowed | ![]() |
| radio | ![]() |
TV | ![]() |
| TV-SAT | ![]() |
kitchen stove | ![]() |
| refrigerator | ![]() |
freezer | ![]() |
| washing machine | ![]() |
telephone | ![]() |
| microwave oven | ![]() |
bedclothes for use | ![]() |
| towels for use | ![]() |
kettle | ![]() |
| internet access | ![]() |
fireplace | ![]() |
| balcony | ![]() |
terrace | ![]() |
| swimming pool | ![]() |
tennis court | ![]() |
| courtyard | ![]() |
half board possible | ![]() |
| ski-lifts near | ![]() |
rent-a-ski near | ![]() |
| bathing near | ![]() |
cycling track near | ![]() |
Distances | |
|---|---|
| skii lifts: | 10 m |
| bathing: | 4000 m |
| city centre: | 1000 m |
| shop: | 600 m |
| restaurant: | 500 m |
| sport: | 5000 m |
| doctor: | 5000 m |
| pharmacy: | 1300 m |
| gas station: | 5000 m |
| ATM: | 5000 m |
| post office: | 700 m |
| bus station: | 700 m |