Contact | |
|---|---|
| Owner: | Radek Krejza, Radek Dolejší (tel. kontakt: Klímová |
| Address: | Černá v Pošumaví 174 |
| City: | Cerna in Podsumavi |
| Region: | Šumava |
| Tel.: | |
| Fax: | +420 382 212 406 |
| Mobile: | +420 774 448 829 |
| e-mail: | contact form |
| We speak: | CZ ENG GER |
| Our web: | www pages |
Basic information | |
|---|---|
| category: | ![]() |
| surface of object in m2: | 107 |
| surface of garden in m2: | 905 |
| Min.-Max. pers. capability: | 2 - 14 |
| Total number of bedrooms: | 3 |
| Price for bed from: | CZK |
![]() |
![]() |
![]() |
Accommodation information | |||
|---|---|---|---|
| Apartments | |||
| A12 | |||
| Surface in m2 | |||
| 107 | |||
| Number of bedrooms | |||
| 3 + podkroví | |||
| Seasons price (Czk/apart./day) | |||
| - | |||
| Out-of Season price (Czk/apart./day): | |||
| - | |||
| Other period price (Czk/apart./day) | |||
| - | |||
![]() |
![]() |
![]() |
Equipment | |||
|---|---|---|---|
| parking place | ![]() |
garage | ![]() |
| air-condition | ![]() |
pets allowed | ![]() |
| radio | ![]() |
TV | ![]() |
| TV-SAT | ![]() |
kitchen stove | ![]() |
| refrigerator | ![]() |
freezer | ![]() |
| washing machine | ![]() |
telephone | ![]() |
| microwave oven | ![]() |
bedclothes for use | ![]() |
| towels for use | ![]() |
kettle | ![]() |
| internet access | ![]() |
fireplace | ![]() |
| balcony | ![]() |
terrace | ![]() |
| swimming pool | ![]() |
tennis court | ![]() |
| courtyard | ![]() |
half board possible | ![]() |
| ski-lifts near | ![]() |
rent-a-ski near | ![]() |
| bathing near | ![]() |
cycling track near | ![]() |
Distances | |
|---|---|
| skii lifts: | 200 m |
| bathing: | 10000 m |
| city centre: | 500 m |
| shop: | 150 m |
| restaurant: | 100 m |
| sport: | 200 m |
| doctor: | 400 m |
| pharmacy: | 1000 m |
| gas station: | 10000 m |
| ATM: | 100 m |
| post office: | 500 m |
| bus station: | 500 m |