Contact | |
|---|---|
| Owner: | Jiří Kubeček |
| Address: | Mladé buky 310 |
| City: | Mlade Buky |
| Region: | Krkonoše |
| Tel.: | |
| Fax: | |
| Mobile: | 775243086 |
| e-mail: | contact form |
| We speak: | CZ |
| Our web: | www pages |
Basic information | |
|---|---|
| category: | |
| surface of object in m2: | |
| surface of garden in m2: | |
| Min.-Max. pers. capability: | 20 |
| Total number of bedrooms: | 5 |
| Price for bed from: | 190 CZK |
![]() |
![]() |
![]() |
Accommodation information | |||
|---|---|---|---|
| Rooms | |||
| P3+1 | P3+1 | P4 | P4 |
| with bathroom | |||
|
|
|
|
| with kitchen | |||
|
|
|
|
| Seasons price (Czk/apart./day) | |||
| 190 | 190 | 190 | 190 |
| Out-of Season price (Czk/apart./day) | |||
| 190 | 190 | 190 | 190 |
| Other period price (Czk/apart./day) | |||
| 190 | 190 | 190 | 190 |
![]() |
![]() |
![]() |
Equipment | |||
|---|---|---|---|
| parking place | ![]() |
garage | ![]() |
| air-condition | ![]() |
pets allowed | ![]() |
| radio | ![]() |
TV | ![]() |
| TV-SAT | ![]() |
kitchen stove | ![]() |
| refrigerator | ![]() |
freezer | ![]() |
| washing machine | ![]() |
telephone | ![]() |
| microwave oven | ![]() |
bedclothes for use | ![]() |
| towels for use | ![]() |
kettle | ![]() |
| internet access | ![]() |
fireplace | ![]() |
| balcony | ![]() |
terrace | ![]() |
| swimming pool | ![]() |
tennis court | ![]() |
| courtyard | ![]() |
half board possible | ![]() |
| ski-lifts near | ![]() |
rent-a-ski near | ![]() |
| bathing near | ![]() |
cycling track near | ![]() |
Distances | |
|---|---|
| skii lifts: | 2000 m |
| bathing: | 500 m |
| city centre: | 200 m |
| shop: | 20 m |
| restaurant: | 500 m |
| sport: | 1000 m |
| doctor: | - m |
| pharmacy: | 100 m |
| gas station: | - m |
| ATM: | - m |
| post office: | - m |
| bus station: | 50 m |