Contact | |
|---|---|
| Owner: | Jana Soukupová |
| Address: | Poniklá 480 |
| City: | Ponikla |
| Region: | Krkonoše |
| Tel.: | 775 257 882 |
| Fax: | |
| Mobile: | 775 257 884 |
| e-mail: | contact form |
| We speak: | CZ ENG GER |
| Our web: | www pages |
Basic information | |
|---|---|
| category: | |
| surface of object in m2: | |
| surface of garden in m2: | |
| Min.-Max. pers. capability: | 4-18 |
| Total number of bedrooms: | 5 |
| Price for bed from: | 150 CZK |
![]() |
![]() |
![]() |
Accommodation information | |||
|---|---|---|---|
| Apartments | |||
| A10 | A8 | A18 | |
| Surface in m2 | |||
| - | - | - | |
| Number of bedrooms | |||
| 3 | 2 | 5 | |
| Seasons price (Czk/apart./day) | |||
| 2000 | 1520 | 3300 | |
| Out-of Season price (Czk/apart./day): | |||
| 1500 | 1130 | 2600 | |
| Other period price (Czk/apart./day) | |||
| 1500 | 1130 | 2600 | |
![]() |
![]() |
![]() |
Equipment | |||
|---|---|---|---|
| parking place | ![]() |
garage | ![]() |
| air-condition | ![]() |
pets allowed | ![]() |
| radio | ![]() |
TV | ![]() |
| TV-SAT | ![]() |
kitchen stove | ![]() |
| refrigerator | ![]() |
freezer | ![]() |
| washing machine | ![]() |
telephone | ![]() |
| microwave oven | ![]() |
bedclothes for use | ![]() |
| towels for use | ![]() |
kettle | ![]() |
| internet access | ![]() |
fireplace | ![]() |
| balcony | ![]() |
terrace | ![]() |
| swimming pool | ![]() |
tennis court | ![]() |
| courtyard | ![]() |
half board possible | ![]() |
| ski-lifts near | ![]() |
rent-a-ski near | ![]() |
| bathing near | ![]() |
cycling track near | ![]() |
Distances | |
|---|---|
| skii lifts: | 400 m |
| bathing: | 400 m |
| city centre: | 300 m |
| shop: | 350 m |
| restaurant: | 300 m |
| sport: | - m |
| doctor: | 9000 m |
| pharmacy: | 2000 m |
| gas station: | 9000 m |
| ATM: | 9000 m |
| post office: | 1200 m |
| bus station: | 350/1200 m |